ITCBP2023 – Fee Structure
Non RCI-CRE Category | ||||||
Early Bird Fee | Standard Fee | Late Fee | ||||
On or before 14/12/2022 | On or before 10/01/2023 | 11/01/2023 onwards | ||||
Conference (20th and 21st) | Pre-conference (18th and 19th) | Conference (20th and 21st) | Pre-conference (18th and 19th) | Conference (20th and 21st) | Pre-conference (18th and 19th) | |
Members of ASFP-I | 1600 INR | 1400 INR | 2200 INR | 1500 INR | 3200 INR | 1600 INR |
Members of organising institutes | 1600 INR | 1400 INR | 2200 INR | 1500 INR | 3200 INR | 1600 INR |
Regular Students | 1800 INR | 1400 INR | 2400 INR | 1500 INR | 3200 INR | 1600 INR |
Professionals | 2300 INR | 1700 INR | 2800 INR | 1800 INR | 3400 INR | 2000 INR |
Accompanying person | 1900 INR | 1400 INR | 2500 INR | 1500 INR | 3300 INR | 1600 INR |
International delegates | 100 USD | 50 USD | 120 USD | 160 USD | 140 USD | 170 USD |
RCI- CRE Programme – 32 CRE points for 4 days (18th – 21st January 2023)* | ||||||
Rehabilitation Professionals & Other Professionals | 3800 INR | 4400 INR | 5200 INR |
*CRE status awaited.
International Training Conference on Brief Psychotherapies 2023 (ITCBP2023) & Annual Meet of ASFP-I